Cart
March 26, 2024 2024-03-26 20:48Cart
Product | Price | Quantity | Subtotal |
---|---|---|---|
$45.00 | $45.00 | ||
$60.00 | $60.00 | ||
$105.00 | $105.00 |
Subtotal | $210.00 |
---|---|
Delivery |
Delivery to CA. |
Rush Fee | $20.00 |
Tax | $16.28 |
Total | $246.28 |
Product | Price | Quantity | Subtotal |
---|---|---|---|
$45.00 | $45.00 | ||
$60.00 | $60.00 | ||
$105.00 | $105.00 |
Subtotal | $210.00 |
---|---|
Delivery |
Delivery to CA. |
Rush Fee | $20.00 |
Tax | $16.28 |
Total | $246.28 |