Cart
March 26, 2024 2024-03-26 20:48Cart
Product | Price | Quantity | Subtotal |
---|---|---|---|
$15.00 | $15.00 | ||
$4.00 | $4.00 | ||
$15.00 | $15.00 |
Subtotal | $34.00 |
---|---|
Delivery |
Delivery to CA. |
Rush Fee | $20.00 |
Tax | $2.64 |
Total | $56.64 |
Product | Price | Quantity | Subtotal |
---|---|---|---|
$15.00 | $15.00 | ||
$4.00 | $4.00 | ||
$15.00 | $15.00 |
Subtotal | $34.00 |
---|---|
Delivery |
Delivery to CA. |
Rush Fee | $20.00 |
Tax | $2.64 |
Total | $56.64 |