Cart
March 26, 2024 2024-03-26 20:48Cart
Product | Price | Quantity | Subtotal |
---|---|---|---|
$9.00 | $9.00 | ||
$105.00 | $105.00 | ||
$18.00 | $18.00 | ||
$48.00 | $48.00 | ||
$36.00 | $36.00 | ||
$6.00 | $6.00 | ||
$12.00 | $12.00 | ||
$9.00 | $9.00 | ||
$12.00 | $12.00 | ||
$6.00 | $6.00 | ||
$105.00 | $105.00 | ||
$15.00 | $15.00 |
Subtotal | $381.00 |
---|---|
Delivery |
Delivery to CA. |
Tax | $29.53 |
Rush Fee | $20.00 |
Total | $430.53 |