Cart
March 26, 2024 2024-03-26 20:48Cart
Product | Price | Quantity | Subtotal |
---|---|---|---|
$12.00 | $12.00 | ||
$12.00 | $12.00 | ||
$18.00 | $18.00 | ||
$30.00 | $30.00 | ||
$20.00 | $20.00 | ||
$30.00 | $30.00 | ||
$12.00 | $12.00 | ||
$15.00 | $15.00 | ||
$75.00 | $75.00 | ||
$45.00 | $45.00 |
Subtotal | $269.00 |
---|---|
Delivery |
Delivery to CA. |
Tax | $20.85 |
Rush Fee | $20.00 |
Total | $309.85 |