Cart
March 26, 2024 2024-03-26 20:48Cart
Product | Price | Quantity | Subtotal |
---|---|---|---|
$24.00 | $24.00 | ||
$6.00 | $6.00 | ||
$75.00 | $75.00 | ||
$21.00 | $21.00 | ||
$12.00 | $12.00 | ||
$12.00 | $12.00 | ||
$21.00 | $21.00 | ||
$15.00 | $15.00 | ||
$30.00 | $30.00 | ||
$36.00 | $36.00 | ||
$30.00 | $30.00 |
Subtotal | $282.00 |
---|---|
Delivery |
Delivery to CA. |
Tax | $21.86 |
Rush Fee | $20.00 |
Total | $323.86 |