Cart
March 26, 2024 2024-03-26 20:48Cart
Product | Price | Quantity | Subtotal |
---|---|---|---|
$30.00 | $30.00 | ||
$18.00 | $18.00 | ||
$9.00 | $9.00 |
Subtotal | $57.00 |
---|---|
Delivery |
Delivery to CA. |
Rush Fee | $20.00 |
Tax | $4.42 |
Total | $81.42 |
Product | Price | Quantity | Subtotal |
---|---|---|---|
$30.00 | $30.00 | ||
$18.00 | $18.00 | ||
$9.00 | $9.00 |
Subtotal | $57.00 |
---|---|
Delivery |
Delivery to CA. |
Rush Fee | $20.00 |
Tax | $4.42 |
Total | $81.42 |