Cart
March 26, 2024 2024-03-26 20:48Cart
Product | Price | Quantity | Subtotal |
---|---|---|---|
$45.00 | $45.00 | ||
$15.00 | $15.00 | ||
$12.00 | $12.00 | ||
$6.00 | $6.00 | ||
$18.00 | $18.00 | ||
$12.00 | $12.00 | ||
$12.00 | $12.00 | ||
$12.00 | $12.00 | ||
$18.00 | $18.00 | ||
$6.00 | $6.00 |
Subtotal | $156.00 |
---|---|
Delivery |
Delivery to CA. |
Rush Fee | $20.00 |
Tax | $12.09 |
Total | $188.09 |