Cart
March 26, 2024 2024-03-26 20:48Cart
Product | Price | Quantity | Subtotal |
---|---|---|---|
$30.00 | $30.00 | ||
$18.00 | $18.00 | ||
$9.00 | $9.00 | ||
$40.00 | $40.00 | ||
$0.00 | $0.00 | ||
$0.00 | $0.00 | ||
$24.00 | $24.00 | ||
$18.00 | $18.00 | ||
$8.00 | $8.00 | ||
$15.00 | $15.00 | ||
$6.00 | $6.00 | ||
$12.00 | $12.00 | ||
$6.00 | $6.00 |
Subtotal | $186.00 |
---|---|
Delivery |
Delivery to CA. |
Rush Fee | $20.00 |
Tax | $14.42 |
Total | $220.42 |