Cart
March 26, 2024 2024-03-26 20:48Cart
Product | Price | Quantity | Subtotal |
---|---|---|---|
$30.00 | $30.00 | ||
$6.00 | $12.00 | ||
$45.00 | $45.00 |
Subtotal | $87.00 |
---|---|
Delivery |
Delivery to CA. |
Rush Fee | $20.00 |
Tax | $6.74 |
Total | $113.74 |
Product | Price | Quantity | Subtotal |
---|---|---|---|
$30.00 | $30.00 | ||
$6.00 | $12.00 | ||
$45.00 | $45.00 |
Subtotal | $87.00 |
---|---|
Delivery |
Delivery to CA. |
Rush Fee | $20.00 |
Tax | $6.74 |
Total | $113.74 |